McDonald’s Breakfast Menu with Prices 2026
Every item on the McDonald’s breakfast menu in the USA, with the price range we found and the official calories, from the Egg McMuffin to the Big Breakfast with Hotcakes.
McDonald’s Breakfast Hours
Most McDonald’s restaurants in the USA serve breakfast from opening time until 10:30 AM on weekdays and until 11:00 AM on weekends. Each restaurant sets its own hours, so call your local store or check the McDonald’s app if you are cutting it close.
How We Show Breakfast Prices
McDonald’s does not publish one national price list. Each restaurant sets its own prices, so the same Egg McMuffin can cost about a dollar more in New York than in a small town. Instead of showing one number that may be wrong for you, we show the lowest and highest price we found across published price lists. Your price will usually fall inside that range.
Calories come from McDonald’s official US menu. Prices are a range from published price lists and change by location, so check with your local restaurant before you order.
McDonald’s Breakfast Sandwiches
McMuffins, biscuits, McGriddles and bagels make up most of the breakfast menu. The Sausage Biscuit and Sausage McMuffin are the cheapest sandwiches, while the Steak, Egg and Cheese Bagel costs the most.
McMuffins
| Item | What You Get | Calories | Price Range |
|---|---|---|---|
| Egg McMuffin | Freshly cracked egg, Canadian bacon and American cheese on a toasted English muffin | 310 Cal | $5.43–$6.29 |
| Sausage McMuffin | Sausage patty and American cheese on an English muffin | 400 Cal | $2.79–$2.89 |
| Sausage McMuffin with Egg | Sausage patty, egg and American cheese on an English muffin | 480 Cal | $4.49–$6.29 |
Biscuits
| Item | What You Get | Calories | Price Range |
|---|---|---|---|
| Bacon, Egg and Cheese Biscuit | Bacon, folded egg and American cheese on a buttermilk biscuit | 460 Cal | $4.89–$5.89 |
| Sausage Biscuit | Sausage patty on a buttermilk biscuit | 460 Cal | $2.69–$3.49 |
| Sausage Biscuit with Egg | Sausage patty and folded egg on a buttermilk biscuit | 530 Cal | $4.49–$5.99 |
| Egg and Cheese Biscuit | Folded egg and American cheese on a buttermilk biscuit | 390 Cal | $2.99–$4.59 |
McGriddles
| Item | What You Get | Calories | Price Range |
|---|---|---|---|
| Bacon, Egg and Cheese McGriddles | Bacon, folded egg and cheese between maple-flavored griddle cakes | 430 Cal | $4.79–$6.49 |
| Sausage McGriddles | Sausage patty between maple-flavored griddle cakes | 430 Cal | $3.65–$3.99 |
| Sausage, Egg and Cheese McGriddles | Sausage, folded egg and cheese between maple-flavored griddle cakes | 550 Cal | $4.99–$6.29 |
Bagels
| Item | What You Get | Calories | Price Range |
|---|---|---|---|
| Steak, Egg and Cheese Bagel | Steak, folded egg and cheese with onions and breakfast sauce on a toasted bagel | 680 Cal | $6.79–$8.39 |
| Bacon, Egg and Cheese Bagel | Bacon, folded egg and cheese with breakfast sauce on a toasted bagel | 590 Cal | $5.29–$7.09 |
| Sausage, Egg and Cheese Bagel | Sausage, folded egg and cheese with breakfast sauce on a toasted bagel | 710 Cal | $5.29–$7.09 |
| Egg and Cheese Bagel | Folded egg and cheese on a toasted bagel | 520 Cal | Ask in store |
| Bagel (Plain) | Toasted plain bagel | 270 Cal | $1.79–$2.29 |
Breakfast Platters, Hotcakes and Sides
If you want a full plate instead of a sandwich, the Big Breakfast with Hotcakes is the biggest item on the menu at 1,340 calories. Hash browns and the oatmeal are the lighter picks.
| Item | What You Get | Calories | Price Range |
|---|---|---|---|
| Big Breakfast with Hotcakes | Scrambled eggs, sausage, biscuit, hash browns and three hotcakes | 1340 Cal | $6.69–$10.09 |
| Big Breakfast | Scrambled eggs, sausage, biscuit and hash browns | 760 Cal | $5.69–$8.39 |
| Hotcakes and Sausage | Three hotcakes with butter, syrup and a sausage patty | 770 Cal | $4.69–$6.59 |
| Hotcakes | Three hotcakes with butter and syrup | 580 Cal | $3.69–$5.79 |
| Sausage Burrito | Scrambled egg, sausage, cheese, green chiles and onion in a tortilla | 310 Cal | $2.69–$3.49 |
| Hash Browns | Crispy shredded potato patty | 140 Cal | $2.69–$3.19 |
| Fruit and Maple Oatmeal | Whole-grain oats with apples, cranberries and raisins | 320 Cal | $1.99–$3.99 |
McDonald’s Breakfast Meals
A breakfast meal adds hash browns and a small coffee to your sandwich or burrito. Where we found only one published price, we show that single price.
| Meal | What You Get | Calories | Price Range |
|---|---|---|---|
| Egg McMuffin Meal | Egg McMuffin, hash browns and a small coffee | 455 Cal | $8.89–$8.91 |
| Sausage McMuffin with Egg Meal | Sausage McMuffin with Egg, hash browns and a small coffee | 625 Cal | $7.49–$8.49 |
| Sausage Biscuit with Egg Meal | Sausage Biscuit with Egg, hash browns and a small coffee | 675 Cal | $7.49–$8.69 |
| Bacon, Egg and Cheese Biscuit Meal | Bacon, Egg and Cheese Biscuit, hash browns and a small coffee | 605 Cal | $8.49–$9.19 |
| Bacon, Egg and Cheese McGriddles Meal | Bacon, Egg and Cheese McGriddles, hash browns and a small coffee | 575 Cal | $8.49–$10.09 |
| Sausage, Egg and Cheese McGriddles Meal | Sausage, Egg and Cheese McGriddles, hash browns and a small coffee | 695 Cal | $8.49–$10.29 |
| Sausage McGriddles Meal | Sausage McGriddles, hash browns and a small coffee | 575 Cal | $7.49 |
| Sausage Burrito Meal | Sausage Burrito, hash browns and a small coffee | 455 Cal | $6.49 |
| Steak, Egg and Cheese Bagel Meal | Steak, Egg and Cheese Bagel, hash browns and a small coffee | 825 Cal | $11.69 |
| Bacon, Egg and Cheese Bagel Meal | Bacon, Egg and Cheese Bagel, hash browns and a small coffee | 735 Cal | $10.69 |
McDonald’s Breakfast Deals
McDonald’s added a $4 Breakfast Meal Deal on April 21, 2026, as part of its McValue menu. On the same day it launched a new list of items under $3, and half of those are breakfast items, including the Sausage McMuffin and hash browns. Deals can differ by restaurant, so check the McDonald’s app for what your store offers today.
McDonald’s Breakfast FAQ
What time does McDonald’s stop serving breakfast?
Most restaurants stop breakfast at 10:30 AM on weekdays and 11:00 AM on weekends. Some stores follow different hours, so check with your local restaurant.
Does McDonald’s serve breakfast all day?
No. McDonald’s USA ended all-day breakfast in 2020, so breakfast items are only sold in the morning.
What is the cheapest item on the McDonald’s breakfast menu?
The plain bagel is the lowest-priced item we found, from $1.79. Among sandwiches, the Sausage Biscuit and Sausage McMuffin usually cost under $3.50.
Which McDonald’s breakfast item has the most calories?
The Big Breakfast with Hotcakes has the most at 1,340 calories. The hash browns have the fewest at 140 calories.
Why are McDonald’s breakfast prices different at my restaurant?
Most McDonald’s restaurants are run by franchise owners who set their own prices based on local costs. That is why we show a price range instead of a single price.